High Quality and New Design of Aluminium Foil Bag
Product Info For Quick QuotationPlease tick"√"your option in each Column or Raw. New Products: Our Lab & Testing Packagi
Description
Basic Info
Model NO. | H-0189 |
Bag Variety | Your Bag |
Industrial Use | Food, Animal Feed |
Transparency | Opaque |
Layered | Heat Seal |
Hardness | Soft |
Basic Level | BOPET |
Heat Seal | LLDPE |
Functional Layer | Al |
Packaging | Bag |
Bag Sealing Methods | Zipper Top |
Transport Package | Air or Sea |
Specification | 300x200x120mm |
Trademark | Fangda |
Origin | China |
HS Code | 39232900 |
Product Description
Product InfoProduct name: | Custom Compostable Recyclable Zipper Lock Stand up pouch protein powder packaging bag |
Printing: | Gravure printing(up to 11 colors), Digital printing(CMYK) |
Size & Thickness: | Custom based on your requirement |
Application: | Retort food;Dried Food Packaging; Frozen Food Packaging; Pet Food Packaging; Tea and Coffee Packaging; Salt, Sugar and Spices Packaging; Rice Packaging; Chemical Fertilizer Packaging; Chocolate and Candy Packaging; Cosmetic Facial Sheet Mask Packaging; Tobacco and Cigarette packaging; Medical and Pharma Packaging; Fruit and Vegetable Packaging; PE Drawstring Trash Bags |
Style Options: | Stand Up Pouch, Flat Bottom Pouch/Box Pouch, Side Gusset Pouch, Quad Seal Pouch, Spout Pouch, Zipper Pouch, Shaped Pouch, Vacuum Pouch, Three Side Seal Pouch, etc |
Features: | Zipper, Clear Window, Tear Notch, Spout, Degassing Valve, Hang Hole, etc. |
Leading Time: | 1 day for stocked samples, 10 days for new samples, 25 days for mass production |
Shipping: | 1). By Express (3-7 working days), suitable for Urgent Order or Small Quantity. To your door. |
2). By Sea (15-30 days), suitable for regular Mass Production. To your seaport. | |
3). By Air (4-5 days), from Airport to Airport. |
For Quick QuotationPlease tick"√"your option in each Column or Raw.
New Products:
Our Lab & Testing
PackagingOur Compamy
Our Team
Our Contact
Send now